Sunset Times 2026
The Sabbath is one of the fundamental beliefs of the Seventh-day Adventist Church, deeply rooted in the Bible. According to Scripture, the Sabbath begins at sunset on Friday and ends at sunset on Saturday. This sacred time is a gift from God—a weekly moment of rest, reflection, and spiritual renewal.



keeping sabbath
Meeting the Sabbath is a joyful and transformative experience. It’s a chance to set aside all worries and distractions, placing our trust in God as we glorify His name through prayer, Bible reading, and worship. It’s also a time to strengthen bonds with family and our church community, creating meaningful moments of connection and gratitude.
To help you prepare for this special time, we’ve provided a schedule of Friday sunset times for 2024 here in Kelowna. If you’re in another region, please note that sunset times may vary.
We encourage you to embrace the Sabbath and experience the peace and joy it brings. Take this opportunity to taste and see how good God is, and enjoy the blessings of rest, reflection, and fellowship with those you love and who love you.
Want to Learn More About the Sabbath?
Discover the beauty and significance of the Sabbath through our free Bible studies. Whether online or in person, our studies are tailored to your questions and spiritual journey. Dive deeper into God’s Word and experience the blessings of His truth. Start your journey today!
Wildwood Sda church
The Fourth Commandment
“Remember the Sabbath day, to keep it holy. Six days you shall labor and do all your work, but the seventh day is the Sabbath of the Lord your God. In it you shall do no work: you, nor your son, nor your daughter, nor your male servant, nor your female servant, nor your cattle, nor your stranger who is within your gates. For in six days the Lord made the heavens and the earth, the sea, and all that is in them, and rested the seventh day. Therefore the Lord blessed the Sabbath day and hallowed it.” (Exodus 20:8-11)

| Jan-Apr, 2026 | Sunset Time |
|---|---|
| January 3, 2026 | 4:10pm |
| January 10, 2026 | 4:19pm |
| January 17, 2026 | 4:29pm |
| January 24, 2026 | 4:40pm |
| January 30, 2026 | 4:51pm |
| February 7, 2026 | 5:04pm |
| February 14, 2026 | 5:16pm |
| February 21, 2026 | 5:28pm |
| February 28, 2026 | 5:39pm |
| March 7, 2026 | 5:51pm |
| March 14, 2026 | 7:02pm |
| March 21, 2026 | 7:13pm |
| March 28, 2026 | 7:24pm |
| April 4, 2026 | 7:35pm |
| April 11, 2026 | 7:46pm |
| April 18, 2026 | 7:57pm |
| April 25, 2026 | 8:07pm |
| May-Aug 2026 | Sunset Time |
|---|---|
| May 2, 2026 | 8:18pm |
| May 9, 2026 | 8:29pm |
| May 16, 2026 | 8:39pm |
| May 23, 2026 | 8:48pm |
| May 30, 2026 | 8:57pm |
| June 6, 2026 | 9:03pm |
| June 13, 2026 | 9:08pm |
| June 20, 2026 | 9:11pm |
| June 27, 2026 | 9:11pm |
| July 4, 2026 | 9:10pm |
| July 11, 2026 | 9:05pm |
| July 18, 2026 | 8:59pm |
| July 25, 2026 | 8:51pm |
| August 1, 2026 | 8:41pm |
| August 8, 2026 | 8:30pm |
| August 15, 2026 | 8:17pm |
| August 22, 2026 | 8:04pm |
| August 29, 2026 | 7:50pm |
| Sep-Dec 2026 | Sunset Time |
|---|---|
| September 5, 2026 | 7:35pm |
| September 12, 2026 | 7:19pm |
| September 19, 2026 | 7:04pm |
| September 26, 2026 | 6:48pm |
| October 3, 2026 | 6:33pm |
| October 10, 2026 | 6:08pm |
| October 17, 2026 | 6:04pm |
| October 24, 2026 | 5:50pm |
| October 30, 2026 | 5:38pm |
| November 7, 2026 | 4:26pm |
| November 14, 2026 | 4:17pm |
| November 21, 2026 | 4:09pm |
| November 28, 2026 | 4:03pm |
| December 5, 2026 | 3:59pm |
| December 12, 2026 | 3:58pm |
| December 19, 2026 | 3:59pm |
| December 26, 2026 | 4:03pm |
